邮编 | 地名 | 纬度 | 经度 |
---|---|---|---|
0002 | Pretoria | -25.7069 | 28.2294 |
0003 | Pretoria | -25.7069 | 28.2294 |
0004 | Pretoria | -25.7069 | 28.2294 |
0005 | Pretoria | -25.7069 | 28.2294 |
0006 | Pretoria | -25.7069 | 28.2294 |
0007 | Pretoria | -25.7069 | 28.2294 |
0008 | Pretoria | -25.7069 | 28.2294 |
0009 | Pretoria | -25.7069 | 28.2294 |
0010 | Pretoria | -25.7069 | 28.2294 |
0011 | Pretoria | -25.7069 | 28.2294 |
0012 | Pretoria | -25.7069 | 28.2294 |
0014 | Pretoria | -25.7069 | 28.2294 |
0016 | Pretoria | -25.7069 | 28.2294 |
0017 | Pretoria | -25.7069 | 28.2294 |
0018 | Pretoria | -25.7069 | 28.2294 |
0019 | Pretoria | -25.7069 | 28.2294 |
0020 | Pretoria | -25.7069 | 28.2294 |
0021 | Pretoria | -25.7069 | 28.2294 |
0022 | Pretoria | -25.7069 | 28.2294 |
0023 | Pretoria | -25.7069 | 28.2294 |
0024 | Pretoria | -25.7069 | 28.2294 |
0025 | Pretoria | -25.7069 | 28.2294 |
0026 | Pretoria | -25.7069 | 28.2294 |
0027 | Pretoria | -25.7069 | 28.2294 |
0028 | Pretoria | -25.7069 | 28.2294 |
0029 | Pretoria | -25.7069 | 28.2294 |
0030 | Pretoria | -25.7069 | 28.2294 |
0031 | Pretoria | -25.7069 | 28.2294 |
0032 | Pretoria | -25.7069 | 28.2294 |
0033 | Pretoria | -25.7069 | 28.2294 |
0035 | Pretoria | -25.7069 | 28.2294 |
0036 | Pretoria | -25.7069 | 28.2294 |
0037 | Pretoria | -25.7069 | 28.2294 |
0039 | Pretoria | -25.7069 | 28.2294 |
0041 | Pretoria | -25.7069 | 28.2294 |
0043 | Pretoria | -25.7069 | 28.2294 |
0044 | Pretoria | -25.7069 | 28.2294 |
0045 | Pretoria | -25.7069 | 28.2294 |
0047 | Pretoria | -25.7069 | 28.2294 |
0048 | Pretoria | -25.7069 | 28.2294 |
0049 | Pretoria | -25.7069 | 28.2294 |
0050 | Pretoria | -25.7069 | 28.2294 |
0052 | Pretoria | -25.7069 | 28.2294 |
0053 | Pretoria | -25.7069 | 28.2294 |
0054 | Pretoria | -25.7069 | 28.2294 |
0055 | Pretoria | -25.7069 | 28.2294 |
0056 | Pretoria | -25.7069 | 28.2294 |
0057 | Pretoria | -25.7069 | 28.2294 |
0058 | Pretoria | -25.7069 | 28.2294 |
0059 | Pretoria | -25.7069 | 28.2294 |
0061 | Pretoria | -25.7069 | 28.2294 |
0062 | Pretoria | -25.7069 | 28.2294 |
0063 | Pretoria | -25.7069 | 28.2294 |
0065 | Pretoria | -25.7069 | 28.2294 |
0071 | Pretoria | -25.7069 | 28.2294 |
0073 | Pretoria | -25.7069 | 28.2294 |
0074 | Pretoria | -25.7069 | 28.2294 |
0078 | Pretoria | -25.7069 | 28.2294 |
0079 | Pretoria | -25.7069 | 28.2294 |
0080 | Pretoria | -25.7069 | 28.2294 |
0081 | Pretoria | -25.7069 | 28.2294 |
0082 | Pretoria | -25.7069 | 28.2294 |
0083 | Pretoria | -25.75 | 28.2333 |
0084 | Pretoria | -25.7069 | 28.2294 |
0101 | Pretoria | -25.7069 | 28.2294 |
0103 | Pretoria | -25.7069 | 28.2294 |
0105 | Pretoria | -25.7069 | 28.2294 |
0110 | Pretoria | -25.7069 | 28.2294 |
0112 | Pretoria | -25.7069 | 28.2294 |
0116 | Pretoria | -25.7069 | 28.2294 |
0117 | Pretoria | -25.7069 | 28.2294 |
0118 | Pretoria | -25.7069 | 28.2294 |
0120 | Pretoria | -25.7069 | 28.2294 |
0121 | Pretoria | -25.7069 | 28.2294 |
0122 | Pretoria | -25.7069 | 28.2294 |
0125 | Pretoria | -25.7069 | 28.2294 |
0126 | Pretoria | -25.7069 | 28.2294 |
0127 | Pretoria | -25.7069 | 28.2294 |
0128 | Pretoria | -25.7069 | 28.2294 |
0129 | Pretoria | -25.7069 | 28.2294 |
0132 | Pretoria | -25.7069 | 28.2294 |
0134 | Pretoria | -25.7069 | 28.2294 |
0135 | Pretoria | -25.7069 | 28.2294 |
0137 | Pretoria | -25.7069 | 28.2294 |
0139 | Pretoria | -25.7069 | 28.2294 |
0142 | Pretoria | -25.7069 | 28.2294 |
0143 | Pretoria | -25.7069 | 28.2294 |
0145 | Pretoria | -25.7069 | 28.2294 |
0146 | Pretoria | -25.7069 | 28.2294 |
0148 | Pretoria | -25.7069 | 28.2294 |
0149 | Pretoria | -25.7069 | 28.2294 |
0150 | Pretoria | -25.7069 | 28.2294 |
0151 | Pretoria | -25.7069 | 28.2294 |
0152 | Pretoria | -25.7069 | 28.2294 |
0153 | Pretoria | -25.7069 | 28.2294 |
0154 | Pretoria | -25.7069 | 28.2294 |
0155 | Pretoria | -25.7069 | 28.2294 |
0156 | Pretoria | -25.7069 | 28.2294 |
0157 | Pretoria | -25.7069 | 28.2294 |
0158 | Pretoria | -25.7069 | 28.2294 |
0159 | Pretoria | -25.7069 | 28.2294 |
0160 | Pretoria | -25.7069 | 28.2294 |
0161 | Pretoria | -25.7069 | 28.2294 |
0162 | Pretoria | -25.7069 | 28.2294 |
0163 | Pretoria | -25.7069 | 28.2294 |
0165 | Pretoria | -25.7069 | 28.2294 |
0166 | Pretoria | -25.7069 | 28.2294 |
0167 | Pretoria | -25.7069 | 28.2294 |
0168 | Pretoria | -25.7069 | 28.2294 |
0169 | Pretoria | -25.7069 | 28.2294 |
0174 | Pretoria | -25.7069 | 28.2294 |
0179 | Pretoria | -25.7069 | 28.2294 |
0181 | Pretoria | -25.7069 | 28.2294 |
0182 | Pretoria | -25.7069 | 28.2294 |
0183 | Pretoria | -25.7069 | 28.2294 |
0184 | Pretoria | -25.7069 | 28.2294 |
0185 | Pretoria | -25.7069 | 28.2294 |
0186 | Pretoria | -25.7069 | 28.2294 |
0187 | Pretoria | -25.7069 | 28.2294 |
0188 | Pretoria | -25.7069 | 28.2294 |
0200 | Pretoria | -25.6242 | 28.0942 |
0201 | Pretoria | -25.7069 | 28.2294 |
0204 | Pretoria | -25.6189 | 28.0228 |
Pretoria的邮政编码 0002的城市
下面的列表包括南非邮局接受邮政编码 0002 的城市,首选城市邮政编码所在的城市,0002 的城市通常是主要邮局的名称。邮寄包裹或信件时,请务必注明首选地区或可接受的城市,使用不可接受城市列表中的任何城市都可能导致延误。
将邮政编码与省/州、县城市和乡镇村社区匹配
请记住,Pretoria邮政编码是0002 为了使邮件传递更容易,它们并非与现有的边界相对应,例如Pretoria城市、县甚至州,如果邮递员开车越过界线投递邮件更有效,则邮政编码"边界"将越过界线,邮政编码通常不会跨越州界,但有些会跨越州界(也有跨越边界的邮政编码,很难遇到这样的例子)。跨州邮政编码的完整列表可作为我们的南非邮政编码列表的一部分,
当尝试将邮政编码0002分配给特定县(多达 15% -40%跨县线)、国则会选区、都则会区、时区、区号等,它变得更加复杂。边界的边缘通常重叠。
对于Pretoria城市来说,分配要复杂一些, 并不总是使用邮政编码所在的城市,Pretoria城市与邮政编码0002的分配更为普遍,Pretoria城市通常是主要邮局的名称,而邮政编码0002可能更准确地描述为它们所在的较小城市的名称。
Pretoria 邮政编码0002的统计数据和人口统计数据
Pretoria的邮政编码 0002 位于南非 Pretoria 地区北部,与南非其他邮政编码相比,其覆盖的土地面积略小于平均土地面积,它的人口密度也非常大,
居住在邮政编码 0002 的人主要是黄种人白人黑人或非裔南非人。20多岁到40多岁的人非常多,而中年人的数量很多,还有极少数的家庭和极多的单亲家庭。与该国其他地区相比,居住在 0002 邮政编码区的 18 岁以下儿童的百分比略低于平均水平,
Pretoria房地产和住房
Pretoria的邮政编码 0002 的职位空缺比例很小,人口普查还表明附近有一个或多个户外体育健身器材设施,
Pretoria城市大多数家庭拥有或拥有住房,Pretoria的邮政编码为 0002的地区的房屋主要建于上世纪和21世纪年或更早,从以前的房地产数据统计来看,房屋中值与南非全国其他地区相比的话总体性价比还是非常高的,与附近的邮政编码相比,它也略低于平均水平。与周边地区相比,0002邮编地区可能是寻找廉价住房的地区,0002邮编地区的租金最常见的是 1 间卧室或2室一厅,1 间卧室的租金通常为也不算太高,包括水电费。出租物业的价格包括邮政编码0002的地区高层商品房、公寓、联排别墅和作为主要住宅的房屋。
Pretoria就业、收入、收入和工作
Pretoria的地区与全国其他地区相比,家庭收入中位数占80%,它还与Pretoria的附近城市的邮政编码进行了比较,虽然钱不是一切,但Pretoria的邮政编码0002地区的居民收入低于 城镇其他地区。
Pretoria与该国大部分地区一样,车辆是前往就业地点的最常见交通工具。Pretoria邮政编码 0002 使用公共交通工具上班的次数比该国几乎任何地方都要多的多。在南非的全国大部分地区,大多数通勤上班者会在半小时内上班,然而,Pretoria的情况并非如此。在半小时内完成工作的人数远低于平均水平,与南非的大部分地区相比,员工可能要花费超过20-45 分钟才能到达工作地点的情况更为普遍,这可能表明交通状况不佳或人们通常居住在远离工作地点的地方,
学校和教育Pretoria的人口中受教育程度低(低于高中)的人口比例远高于正常水平。尽管高中毕业率较低,但该地区的大学入学率是所有邮政编码0002中是最高的。 Pretoria的学校邮政编码为0002
Pretoria邮政编码 0002位于以下学区:公立学校、理想的学校、Pretoria公立学校、公立学校、区公立学校、青年双语学校、首都公立特许学校、Paul Jhs 公立特许学校、双语公立特许学校、社区公立学校、中心城公立特许学校、公立学校和私立学校,Pretoria的邮政编码为 0002 的邮寄地址有很多小学和高中。